Special Central Assistance to Odisha
Special Central Assistance to Odisha
Posted On: 16 MAR 2021 ,PIB Delhi
Funds released to Odisha under Special Central Assistance (SCA) Scheme during the last 03 years and current financial year are as under:
(Rs. in crore)
State | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Odisha | 10 | 66.67 | 66.66 | 14.25 |
The LWE Affected districts, covered under Security Related Expenditure (SRE)Scheme, were reviewed in April-2018. Presently 54 districts of Odisha, Jharkhand, Chhattisgarh and Andhra Pradesh are covered under SRE Scheme w.e.f. 01.04.2018. Prior to April-2018, 64 districts of these States were covered under SRE Scheme. List of these districts in the States of Odisha, Jharkhand, Chhattisgarh and Andhra Pradesh is as under :
State | Districts Prior to April-2018 | Districts w.e.f. 01st April-2018 | ||
Number | Name | Number | Name | |
Andhra Pradesh | 08 | Anantapur,East Godavari,Guntur, Kurnool, Prakasam,Srikakulam, Visakhapatnam and Vizianagaram. | 06 | East Godavari,Guntur, Srikakulam,Visakhapatnam, Vizianagaram,West Godavari. |
Chhattisgarh | 16 | Bastar, Bijapur, Dantewada, Jashpur, Kanker, Korea (Baikunthpur), Narayanpur, Rajnandgaon, Sarguja, Dhamtari, Mahasamund, Gariyaband, Balod, Sukma, Kondagaon and Balrampur. | 14 | Balod, Balrampur, Bastar, Bijapur, Dantewada, Dhamtari, Gariyaband , Kanker, Kondagaon, Mahasamund, Narayanpur, Rajnandgaon, Sukma and Kabirdham. |
Jharkhand | 21 | Bokaro, Chatra, Dhanbad, East Singhbhum, Garhwa, Giridih, Gumla, Hazaribagh, Koderma, Latehar, Lohardagga, Palamu, Ranchi, Simdega, Saraikela-Kharaswan, West Singhbhum, Khunti, Ramgarh, Dumka, Deoghar and Pakur. | 19 | Bokaro, Chatra, Dhanbad, Dumka, East Singhbhum, Garhwa, Giridih, Gumla, Hazaribagh, Khunti, Koderma, Latehar, Lohardagga, Palamu, Ramgarh, Ranchi, Simdega, Saraikela-Kharaswan, West Singhbhum. |
Odisha | 19 | Gajapati, Ganjam, Keonjhar, Koraput, Malkangiri, Mayurbhanj, Navrangpur, Rayagada, Sambhalpur, Sundargarh, Nayagarh, Kondhamal, Deogarh, Jajpur, Dhenkanal, Kalahandi, Nuapada, Bargarh and Bolangir | 15 | Angul, Bargarh, Bolangir, Boudh, Deogarh, Kalahandi, Kandhmal, Koraput, Malkangiri, Nabrangpur, Nayagarh, Nuapada, Rayagada, Sambhalpur, Sundargarh |
64 | 54 |
15 districts of Odisha are covered under Security Related Expenditure (SRE) for Left Wing Extremism (LWE) affected areas. Of these, 7 districts namely Boudh, Sambhalpur, Nayagarh, Angul, Deogarh, Navarangpur, and Sundergarh have reported no LWE violence incidents in the year 2020.
This was stated by the Minister of State for Home Affairs, Shri G. Kishan Reddy in a written reply to question in the Lok Sabha today.