Attacks on Army Jawans
Attacks on Army Jawans
The details of cross border infiltration bids eliminated, terrorists killed and Army personnel martyred along LoC during the last three years and current year are as under:-
Years | Infiltration bids eliminated | Number of terrorists killed | No. of Army Personnel Martyred |
2014 | 23 | 39 | 09 |
2015 | 18 | 30 | 08 |
2016 | 27 | 37 | 09 |
2017 (Upto 17th July 2017) | 16 | 36 | 03 |
The details of attack on Indian Army (tactical action) along the Line of Control and casualties suffered by own troops during the last three years and current year are as under:-
Years | Incidents | Martyred |
2014 | 06 | 03 |
2015 | – | – |
2016 | 09 | 06 |
2017 (upto 17th July 2017) | 04 | 06 |
This information was given by Minister of State for Defence Dr. Subhash Bhamre in a written reply to Shri Naresh Agrawal in Rajya Sabha today.