Sanctioned posts of IAS / IPS officers
Sanctioned posts of IAS / IPS officers
The current sanctioned strength of IAS and IPS as on 01.01.2017 is detailed below:
Sl No. | Cadre
| IAS | IPS |
Total Authorized Strength | |||
1 | Andhra Pradesh | 211 | 144 |
2 | AGMUT | 337 | 295 |
3 | Assam-Meghalaya | 263 | 138 |
4 | Bihar | 342 | 231 |
5 | Chhattisgarh | 193 | 103 |
6 | Gujarat | 297 | 195 |
7 | Haryana | 205 | 137 |
8 | Himachal Pradesh | 147 | 94 |
9 | Jammu & Kashmir | 137 | 147 |
10 | Jharkhand | 215 | 149 |
11 | Karnataka | 314 | 215 |
12 | Kerala | 231 | 172 |
13 | Madhya Pradesh | 439 | 305 |
14 | Maharashtra | 361 | 302 |
15 | Manipur | 115 | 89 |
16 | Nagaland | 94 | 70 |
17 | Odisha | 237 | 188 |
18 | Punjab | 221 | 172 |
19 | Rajasthan | 313 | 215 |
20 | Sikkim | 48 | 32 |
21 | Tamil Nadu | 376 | 263 |
22 | Telangana | 208 | 139 |
23 | Tripura | 96 | 65 |
24 | Uttarakhand | 120 | 69 |
25 | Uttar Pradesh | 621 | 517 |
26 | West Bengal | 359 | 347 |
TOTAL | 6500 | 4843 |
As per rule 4(2) of IPS Cadre Rules, 1954, the Central Government, ordinarily at the interval of every five years, reviews the strength and composition of each such cadre in consultation with the State Government(s) concerned and revises the authorized strength of the IPS for each cadre. Accordingly, the Central Government in consultation with the State Government fixes the Senior Duty Posts for a given State/Cadre. Since 2014, Cadre Review of 14 Cadres has already been notified by the Central Government.
This was stated by the Minister of State for Personnel, Public Grievances and Pensions and Minister of State in the Prime Minister’s Office, Dr. Jitendra Singh in written reply to a question by Shri Om Prakash Mathur in the Rajya Sabha today.